Calorifier
Volume 200–1000 l, upper heat exchanger maximum thermal output 161 kW, lower heat exchanger max...
| Model | Description |
|---|---|
| 24 | 24 l EPDM membrane |
| 35/50 | 35/50 l EPDM membrane |
| 80/100 | 80/100 l EPDM membrane |
| 200 | 200 l EPDM membrane (wide neck) |
| 200/300 | 200/300 l EPDM membrane |
| 500/750 | 500/750 l EPDM membrane |
| 750 | 750 l EPDM membrane |
| 1000 | 1000 l EPDM membrane |
| 1500/2000 | 1500/2000 l EPDM membrane |
| 3000 | 3000 l EPDM membrane |
| 5000 | 5000 l butyl membrane |
Volume 200–1000 l, upper heat exchanger maximum thermal output 161 kW, lower heat exchanger max...
Outstanding process monitoring and ease of use through a high capacity CPU and a 7-inch touch s...