U-PVC Fittings
Elbows, tees, reducers, sockets, flange adaptors and unions that complete a U-PVC line. Solvent...
U-PVC butterfly valves handle the open/close and coarse throttling duty on large-diameter plastic lines. The wafer body clamps between two flanges, and the EPDM liner seals against the disc, so no separate gasket is needed.
They are considerably lighter than a metal valve of the same diameter, do not corrode and operate with a quarter turn, which keeps the operating effort low even on large sizes. Typical duties are pool and treatment plant headers, irrigation mains, cooling water lines and chemical circuits. Lever operated up to Ø200; a gearbox is recommended above that size.
The table below gives the range from Ø63 to Ø400 with dimensions and order codes.
| DIA | (PN) | CODE | D1 (MM) | L (MM) | H (MM) |
|---|---|---|---|---|---|
| 63 | PN10 | 201010634 | 104 | 207 | 256 |
| 75 | PN10 | 201010754 | 115 | 207 | 265 |
| 90 | PN10 | 201010904 | 131 | 207 | 272 |
| 110 | PN10 | 201011104 | 160 | 207 | 311 |
| 125 | PN10 | 201011254 | 190 | 258 | 338 |
| 140 | PN10 | 201011404 | 190 | 258 | 338 |
| 160 | PN10 | 201011604 | 214 | 258 | 364 |
| 200 | PN10 | 201012004 | 268 | 335 | 414 |
| 225 | PN10 | 201012254 | 268 | 335 | 414 |
| 250 | PN10 | 201012504 | 333 | 410 | 507 |
| 280 | PN10 | 201012804 | 333 | 410 | 507 |
| 315 | PN10 | 201013154 | 379 | 410 | 580 |
| 355 | PN6 | 201013554 | 535 | 410 | 620 |
| 400 | PN6 | 201014004 | 595 | 410 | 686 |
Elbows, tees, reducers, sockets, flange adaptors and unions that complete a U-PVC line. Solvent...
U-PVC ball valves in PN16 from Ø16 to Ø110, with EPDM or Viton seals and a union body that can...